
- 3-PIECE CONSTRUCTION
- DECORATIVE CHROME PLATED
- PTFE LINER AVAILABLE
- BALL
- ALLOY STEEL
- HEAT TREATED
- HARD CHROME PLATED
- BODY
- LOW CARBON STEEL
- BRIGHT ELECTROLESS NICKEL OR HARD CHROME PLATED
- RACE
- ALLOY STEEL
- ZINC PLATED
- CHROMATE TREATED
| Right Hand Part Number | Left Hand Part Number | B DIA | D DIA | W WTH | T WTH | Ball DIA | A LGTH | N THD | C LGTH | a Mis Angle | ULT Static Radial Load | Approx Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +.0025 -.0005 | +.010 -.010 | +.005 -.005 | +.005 -.005 | REF | +.015 -.015 | UNF 3A | +.062 -.031 | REF | (lbs) | (lbs) | ||
| RJM4 | RJML4 | .2500 | .750 | .375 | .281 | .500 | 1.562 | 1/4-28 | 1.000 | 16 | 2,168 | .04 |
| RJM5 | RJML5 | .3125 | .875 | .437 | .344 | .625 | 1.875 | 5/16-24 | 1.250 | 14 | 2,796 | .07 |
| RJM6 | RJML6 | .3750 | 1.000 | .500 | .406 | .719 | 1.938 | 3/8-24 | 1.250 | 12 | 4,012 | .11 |

- 3-PIECE CONSTRUCTION
- DECORATIVE CHROME PLATED
- PTFE LINER AVAILABLE
- BALL
- ALLOY STEEL
- HEAT TREATED
- HARD CHROME PLATED
- BODY
- LOW CARBON STEEL
- BRIGHT ELECTROLESS NICKEL OR HARD CHROME PLATED
- RACE
- ALLOY STEEL
- ZINC PLATED
- CHROMATE TREATED
| Right Hand Part Number | Left Hand Part Number | B DIA | D DIA | W WTH | T WTH | Ball DIA | A LGTH | N THD | C LGTH | E DIA | F Flat | a Mis Angle | ULT Static Radial Load | Approx Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +.0025 -.0005 | +.010 -.010 | +.005 -.005 | +.005 -.005 | REF | +.015 -.015 | UNF 2B | +.062 -.031 | +.010 -.010 | +.010 -.010 | REF | (lbs) | (lbs) | ||
| RJF4 | RJFL4 | .2500 | .750 | .375 | .281 | .500 | 1.312 | 1/4-28 | .687 | .468 | .375 | 16 | 2,545 | .06 |
| RJF5 | RJFL5 | .3125 | .875 | .437 | .344 | .625 | 1.375 | 5/16-24 | .687 | .500 | .437 | 14 | 3,200 | .09 |
| RJF6 | RJFL6 | .3750 | 1.000 | .500 | .406 | .719 | 1.625 | 3/8-24 | .812 | .687 | .562 | 12 | 3,950 | .15 |


