- 3-PIECE CONSTRUCTION
- PTFE LINER AVAILABLE
- STUDS AVAILABLE
- OPTIONAL LUBRICATION FITTING AVAILABLE
- MALE ROD END LOAD RATING BASED ON NO LUBRICATION FITTING
- FOR LOAD RATINGS WITH LUBRICATOR, CONTACT FK ENGINEERING
- BALL
- 52100 STEEL
- Rc 56 MIN
- HARD CHROME PLATED
- BODY
- LOW CARBON STEEL
- ZINC PLATED
- CHROMATE TREATED
- RACE
- ALLOY STEEL
- HEAT TREATED
- CHROMATE TREATED
Right Hand Part Number | Left Hand Part Number | B DIA | D DIA | W WTH | T WTH | Ball DIA | A LGTH | N THD | C LGTH | a Mis Angle | ULT Static Radial Load | Approx Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
+.0025 -.0005 | +.010 -.010 | +.005 -.005 | +.015 -.015 | REF | +.015 -.015 | UNF 3A | +.062 -.031 | REF | (lbs) | (lbs) | ||
JM2* | JML2* | .1250 | .500 | .250 | .187 | .312 | .937 | 6-32 UNC | .562 | 16 | 500 | .01 |
JM3 | JML3 | .1900 | .625 | .312 | .250 | .437 | 1.250 | 10-32 | .750 | 13 | 1,174 | .03 |
JM4 | JML4 | .2500 | .750 | .375 | .281 | .500 | 1.562 | 1/4-28 | 1.000 | 16 | 2,168 | .04 |
JM5 | JML5 | .3125 | .875 | .437 | .344 | .625 | 1.875 | 5/16-24 | 1.250 | 14 | 2,796 | .07 |
JM6 | JML6 | .3750 | 1.000 | .500 | .406 | .719 | 1.938 | 3/8-24 | 1.250 | 12 | 4,012 | .11 |
JM7 | JML7 | .4375 | 1.125 | .562 | .437 | .812 | 2.125 | 7/16-20 | 1.375 | 14 | 4,244 | .16 |
JM8 | JML8 | .5000 | 1.312 | .625 | .500 | .937 | 2.438 | 1/2-20 | 1.500 | 12 | 6,700 | .25 |
JM10 | JML10 | .6250 | 1.500 | .750 | .562 | 1.125 | 2.625 | 5/8-18 | 1,625 | 16 | 7,400 | .38 |
JM12 | JML12 | .7500 | 1.750 | .875 | .687 | 1.312 | 2.875 | 3/4-16 | 1.750 | 14 | 11,550 | .60 |
JM14 | JML14 | .8750 | 2.000 | .875 | .687 | 1.312 | 3.375 | 7/8-14 | 1.875 | 12 | 22,850 | .91 |
JM14-770 | JML14-770 | .8750 | 2.000 | .875 | .770 | 1.375 | 3.375 | 7/8-14 | 1.875 | 12 | 18,490 | .91 |
JM16** | JML16** | 1.000 | 2.950 | 1.375 | 1.015 | 1.875 | 4.500 | 1-1/4-12 | 2.500 | 17 | 43,555 | 2.74 |
JM16-1** | JML16-1** | 1.000 | 2.950 | 1.375 | 1.015 | 1.875 | 4.500 | 1-14 | 2.500 | 17 | 43,555 | 2.46 |
JM16-2** | JML16-2** | 1.000 | 2.950 | 1.375 | 1.015 | 1.875 | 4.500 | 1-12 | 2.500 | 17 | 43,555 | 2.46 |
JM20** | JML20** | 1.250 | 2.950 | 1.250 | 1.015 | 1.875 | 4.500 | 1-1/4-12 | 2.500 | 11 | 43,555 | 2.74 |
JM24** | JML24** | 1.500 | 3.500 | 1.375 | 1.125 | 2.312 | 5.375 | 1-1/2-12 | 3.000 | 8.75 | 66,450 | 4.75 |
JM32*** | JML32*** | 2.000 | 5.010 | 1.750 | 1.437 | 2.937 | 8.020 | 2-12 | 4.500 | 7.5 | 163,750 | 14.25 |
* GREASE FITTINGS & PTFE LINERS NOT AVAILABLE.
** TOLERANCE VARIATION FOR “D” & “A” ARE +/- .020 AND AVAILABLE IN CLEAR ZINC ONLY
*** TOLERANCE VARIATION FOR “D” & “A” ARE +/- .020, AVAILABLE IN CLEAR ZINC ONLY, CHECK FOR AVAILABILITY
- 3-PIECE CONTRUCTION
- PTFE LINER AVAILBLE
- STUDS AVAILABLE
- OPTIONAL LUBRICATION FITTING AVAILABLE
- BALL
- 52100 STEEL
- Rc 56 MIN
- HARD CHROME PLATED
- 52100 STEEL
- BODY
- LOW CARBON STEEL
- ZINC PLATED
- CHROMATE TREATED
- LOW CARBON STEEL
- RACE
- ALLOY STEEL
- HEAT TREATED
- CHROMATE TREATED
Right Hand Part Number | Left Hand Part Number | B DIA | D DIA | W WTH | T WTH | Ball DIA | A LGTH | N THD | C LGTH | E DIA | F Flat | a Mis Angle | ULT Static Radial Load | Approx Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+.0025 -.0005 | +.010 -.010 | +.005 -.005 | +.015 -.015 | REF | +.015 -.015 | UNF 2B | +.062 -.031 | +.010 -.010 | +.010 -.010 | REF | (lbs) | (lbs) | ||
JF2* | JFL2* | .1250 | .500 | .250 | .187 | .312 | .812 | 6-32 UNC | .437 | .312 | .250 | 16 | 1,210 | .02 |
JF3 | JFL3 | .1900 | .625 | .312 | .250 | .437 | 1.062 | 10-32 | .500 | .406 | .312 | 13 | 1,624 | .04 |
JF4 | JFL4 | .2500 | .750 | .375 | .281 | .500 | 1.312 | 1/4-28 | .687 | .469 | .375 | 16 | 2,545 | .06 |
JF5 | JFL5 | .3125 | .875 | .437 | .344 | .625 | 1.375 | 5/16-24 | .687 | .500 | .437 | 14 | 3,200 | .09 |
JF6 | JFL6 | .3750 | 1.000 | .500 | .406 | .719 | 1.625 | 3/8-24 | .812 | .687 | .562 | 12 | 3,950 | .15 |
JF7 | JFL7 | .4375 | 1.125 | .562 | .437 | .812 | 1.812 | 7/16-20 | .937 | .750 | .625 | 14 | 4,300 | .20 |
JF8 | JFL8 | .5000 | 1.312 | .625 | .500 | .937 | 2.125 | 1/2-20 | 1.062 | .875 | .750 | 12 | 6,700 | .33 |
JF10 | JFL10 | .6250 | 1.500 | .750 | .562 | 1.125 | 2.500 | 5/8-18 | 1.375 | 1.000 | .875 | 16 | 7,400 | .48 |
JF12 | JFL12 | .7500 | 1.750 | .875 | .687 | 1.312 | 2.875 | 3/4-16 | 1.562 | 1.125 | 1.000 | 14 | 11,550 | .72 |
JF16** | JFL16** | 1.0000 | 2.750 | 1.375 | 1.000 | 1.875 | 4.125 | 1-1/4-12 | 2.125 | 1.625 | 1.500 | 17 | 40,893 | 2.13 |
JF16-1** | JFL16-1** | 1.0000 | 2.750 | 1.375 | 1.000 | 1.875 | 4.125 | 1-14 | 2.125 | 1.625 | 1.500 | 17 | 43,555 | 2.41 |
JF16-2** | JFL16-2** | 1.0000 | 2.750 | 1.375 | 1.000 | 1.875 | 4.125 | 1-12 | 2.125 | 1.625 | 1.500 | 17 | 43,555 | 2.41 |
JF20** | JFL20** | 1.250 | 2.750 | 1.250 | 1.000 | 1.875 | 4.125 | 1-1/4-12 | 2.125 | 1.625 | 1.500 | 11 | 40,893 | 2.13 |
* GREASE FITTINGS & PTFE LINERS NOT AVAILABLE.
** TOLERANCE VARIATION FOR “D” & “A” ARE +/- .020 AND AVAILABLE IN CLEAR ZINC ONLY