M / F
  3-PIECE, PRECISION - BRASS
  MATERIALS
BALL
52100 STEEL         
Rc 56 MIN. HARD
HARD CHROME PLATED
RACE
BRASS
BODY
LOW CARBON STEEL
ZINC PLATED
CHROMATE TREATED

MALE ROD         ENDS             

B
DIA.
D
DIA.
W
WIDTH
T
WIDTH
BALL
DIA.
A
LGTH
N
THD.
C
LGTH
a
MIS.
ANGLE
ULT.
STATIC
RADIAL
LOAD
(lbs)
APPROX.
WEIGHT
(lbs)
RIGHT
HAND
PART NO.
LEFT
HAND
PART NO.
+.0015
-.0005
+.010
-.010
+.005
-.005
+.015
-.015
REF. +.015
-.015
UNF
3A
+.062
-.031
REF.
M3 ML3 .1900 .625 .312 .250 .437 1.250 10-32 .750 13 1,174 .03
M4 ML4 .2500 .750 .375 .281 .500 1.562 1/4-28 1.000 16 2,168 .04
M5 ML5 .3125 .875 .437 .344 .625 1.875 5/16-24 1.250 14 2,796 .07
M6 ML6 .3750 1.000 .500 .406 .719 1.938 3/8-24 1.250 12 4,012 .11
M7 ML7 .4375 1.125 .562 .437 .812 2.125 7/16-20 1.375 14 4,244 .16
M8 ML8 .5000 1.312 .625 .500 .937 2.438 1/2-20 1.500 12 6,700 .25
M10 ML10 .6250 1.500 .750 .562 1.125 2.625 5/8-18 1.625 16 7,400 .38
M12 ML12 .7500 1.750 .875 .687 1.312 2.875 3/4-16 1.750 14 11,550 .60
MALE ROD END LOAD RATINGS BASED ON A NO LUBRICATING FITTING FOR LOAD RATINGS WITH LUBRICATOR,
PLEASE CONTACT THE FK ENGINEERING DEPARTMENT.
  MATERIALS
BALL
52100 STEEL         
Rc 56 MIN. HARD
HARD CHROME PLATED
RACE
BRASS
BODY
LOW CARBON STEEL
ZINC PLATED
CHROMATE TREATED

FEMALE ROD
          ENDS             

B
DIA.
D
DIA.
W
WIDTH
T
WIDTH
BALL
DIA.
A
LGTH
N
THD.
C
LGTH
E
DIA.
F
FLAT
a
MIS.
ANGLE
ULT.
STATIC
RADIAL
LOAD
(lbs)
APPROX.
WEIGHT
(lbs)
RIGHT
HAND
PART NO.
LEFT
HAND
PART NO.
+.0015
-.0005
+.010
-.010
+.005
-.005
+015
-.015
REF. +.015
-.015
UNF
2B
+.062
-.031
+.010
-.010
+.010
-.010
REF.
F3 FL3 .1900 .625 .312 .250 .437 1.062 10-32 .500 .406 .312 13 1,624 .04
F4 FL4 .2500 .750 .375 .281 .500 1.312 1/4-28 .687 .469 .375 16 2,545 .06
F5 FL5 .3125 .875 .437 .344 .625 1.375 5/16-24 .687 .500 .437 14 3,200 .09
F6 FL6 .3750 1.000 .500 .406 .719 1.625 3/8-24 .812 .687 .562 12 3,950 .15
F7 FL7 .4375 1.125 .562 .437 .812 1.812 7/16-20 .937 .750 .625 14 4,300 .20
F8 FL8 .5000 1.312 .625 .500 .937 2.125 1/2-20 1.062 .875 .750 12 6,700 .33
F10 FL10 .6250 1.500 .750 .562 1.125 2.500 5/8-18 1.375 1.000 .875 16 7,400 .48
F12 FL12 .7500 1.750 .875 .687 1.312 2.875 3/4-16 1.562 1.125 1.000 14 11,550 .72
NOTES: FOR GREASE FITTINGS ADD "Z" TO SUFFIX   EXAMPLE: M8Z
            FOR STUDS ADD "Y" TO SUFFIX                  EXAMPLE: F6Y

Site designed by Advanced Web Designs