SCM-T/SCF-T
 2-PIECE, STAINLESS STEEL, SELF LUBRICATING
   MATERIALS
BALL
440C STAINLESS STEEL
HEAT TREATED
LINER
*TEFLON FABRIC
BODY
303 STAINLESS STEEL PASSIVATED

MALE ROD
           ENDS             

B
DIA.
D
DIA.
W
WIDTH
T
WIDTH
BALL
DIA.
A
LGTH
N
THD.
C
LGTH
a
MIS.
ANGLE
ULT.
STATIC
RADIAL
LOAD
(lbs)
APPROX.
WEIGHT
(lbs)
RIGHT
HAND
PART NO.
LEFT
HAND
PART NO.
+.0025
-.0005
+.010
-.010
+.005
-.005
+.005
-.005
REF. +.015
-.015
UNF
3A
+.062
-.031
REF.
SCM3T SCML3T .1900 .625 .312 .234 .437 1.250 10-32 .750 17 912 .03
SCM4T SCML4T .2500 .750 .375 .250 .500 1.562 1/4-28 1.000 21 1,370 .04
SCM5T SCML5T .3125 .875 .437 .312 .625 1.875 5/16-24 1.250 17 2,050 .07
SCM6T SCML6T .3750 1.000 .500 .359 .719 1.938 3/8-24 1.250 19 3,040 .11
SCM7T SCML7T .4375 1.125 .562 .406 .812 2.125 7/16-20 1.375 18 3,780 .15
SCM8T SCML8T .5000 1.312 .625 .453 .937 2.438 1/2-20 1.500 17 4,700 .24
SCM10T SCML10T .6250 1.500 .750 .484 1.125 2.625 5/8-18 1.625 22 5,860 .36
SCM12T SCML12T .7500 1.750 .875 .593 1.312 2.875 3/4-16 1.750 18 7,512 .57
  MATERIALS  
BALL
440C STAINLESS STEEL HEAT TREATED
LINER
*TEFLON FABRIC
BODY
303 STAINLESS STEEL PASSIVATED

FEMALE ROD
          ENDS             

B
DIA.
D
DIA.
W
WIDTH
T
WIDTH
BALL
DIA.
A
LGTH
N
THD.
C
LGTH
E
DIA.
F
FLAT
a
MIS.
ANGLE
ULT.
STATIC
RADIAL
LOAD
(lbs)
APPROX.
WEIGHT
(lbs)
RIGHT
HAND
PART NO.
LEFT
HAND
PART NO.
+.0025
-.0005
+.010
-.010
+.005
-.005
REF. REF. +.015
-.015
UNF
2B
+.062
-.031
+.010
-.010
+.010
-.010
REF.
SCF3T SCFL3T .1900 .625 .312 .234 .437 1.062 10-32 .500 .406 .312 17 930 .04
SCF4T SCFL4T .2500 .750 .375 .250 .500 1.312 1/4-28 .687 .468 .375 21 1,380 .05
SCF5T SCFL5T .3125 .875 .437 .312 .625 1.375 5/16-24 .687 .500 .437 17 2,100 .08
SCF6T SCFL6T .3750 1.000 .500 .359 .719 1.625 3/8-24 .812 .687 .562 19 3,080 .13
SCF7T SCFL7T .4375 1.125 .562 .406 .812 1.812 7/16-20 .937 .750 .625 18 3,790 .18
SCF8T SCFL8T .5000 1.312 .625 .453 .937 2.125 1/2-20 1.062 .875 .750 17 4,720 .29
SCF10T SCFL10T .6250 1.500 .750 .484 1.125 2.500 5/8-18 1.375 1.000 .875 22 5,870 .43
SCF12T SCFL12T .7500 1.750 .875 .593 1.312 2.875 3/4-16 1.562 1.125 1.000 18 7,520 .65
* A trade mark of E.I. Dupont de Nemours & Co., Inc.

Site designed by Advanced Web Designs