CM/CF
 2-PIECE METAL TO METAL
  MATERIALS
BALL
52100 Steel
Rc 56 MIN.
HARD CHROME PLATED
BODY
LOW CARBON STEEL
ZINC PLATED
CHROMATE TREATED

MALE ROD
           ENDS             

B
DIA.
D
DIA.
W
WIDTH
T
WIDTH
BALL
DIA.
A
LGTH
N
THD.
C
LGTH
a
MIS.
ANGLE
ULT.
STATIC
RADIAL
LOAD
(lbs)
APPROX.
WEIGHT
(lbs)
RIGHT
HAND
PART NO.
LEFT
HAND
PART NO.
+.0025
-.0005
+.010
-.010
+.005
-.005
REF. REF. +.015
-.015
UNF
3A
+.062
-.031
REF.
CM3* CML3* .1900 .625 .312 .234 .437 1.250 10-32 .750 17 1,210 .03
CM4* CML4* .2500 .750 .375 .250 .500 1.562 1/4-28 1.000 21 2,225 .04
CM5* CML5* .3125 .875 .437 .312 .625 1.875 5/16-24 1.250 17 3,600 .07
CM6 CML6 .3750 1.000 .500 .359 .719 1.938 3/8-24 1.250 19 5,100 .11
CM7 CML7 .4375 1.125 .562 .406 .812 2.125 7/16-20 1.375 18 6,402 .15
CM8 CML8 .5000 1.312 .625 .453 .937 2.438 1/2-20 1.500 17 8,386 .24
CM10 CML10 .6250 1.500 .750 .484 1.125 2.625 5/8-18 1.625 22 9,813 .36
CM12 CML12 .7500 1.750 .875 .593 1.312 2.875 3/4-16 1.750 18 14,290 .57
*Grease fittings are not supplied on these sizes. Male Rod End load ratings based on no lubricating fitting. For load ratings with lubricator, please contact the F.K. Engineering Department.
  MATERIALS  
BALL
52100 Steel
Rc 56 MIN.
HARD CHROME PLATED
BODY
LOW CARBON STEEL
ZINC PLATED
CHROMATE TREATED
 

FEMALE ROD
          ENDS             

B
DIA.
D
DIA.
W
WIDTH
T
WIDTH
BALL
DIA.
A
LGTH
N
THD.
C
LGTH
E
DIA.
F
FLAT
a
MIS.
ANGLE
ULT.
STATIC
RADIAL
LOAD
(lbs)
APPROX.
WEIGHT
(lbs)
RIGHT
HAND
PART NO.
LEFT
HAND
PART NO.
+.0025
-.0005
+.010
-.010
+.005
-.005
REF. REF. +.015
-.015
UNF
2B
+.062
-.031
+.010
-.010
+.010
-.010
REF.
CF3* CFL3* .1900 .625 .312 .234 .437 1.062 10-32 .500 .406 .312 17 1,210 .03
CF4 CFL4 .2500 .750 .375 .250 .500 1.312 1/4-28 .687 .468 .375 21 2,225 .04
CF5 CFL5 .3125 .875 .437 .312 .625 1.375 5/16-24 .687 .500 .437 17 3,600 .07
CF6 CFL6 .3750 1.000 .500 .359 .719 1.625 3/8-24 .812 .687 .562 19 5,100 .11
CF7 CFL7 .4375 1.125 .562 .406 .812 1.812 7/16-20 .937 .750 .625 18 6,402 .15
CF8 CFL8 .5000 1.312 .625 .453 .937 2.125 1/2-20 1.062 .875 .750 17 8,386 .24
CF10 CFL10 .6250 1.500 .750 .484 1.125 2.500 5/8-18 1.375 1.000 .875 22 9,813 .36
CF12 CFL12 .7500 1.750 .875 .593 1.312 2.875 3/4-16 1.562 1.125 1.000 18 14,290 .57
Notes: For grease fittings add "Z" to suffix. Example: CF6Z
 

Site designed by Advanced Web Designs