IN-P
PRECISION PLASTIC RACE SERIES, LIGHT DUTY
 

BEARING
PART
NO.

B
DIA.
D
DIA.
W
WIDTH
*T
WIDTH
O
DIA.
BALL
DIA.
F
CHAMFER
a
MIS.
ANGLE
ULT.
STATIC
RADIAL
LOAD(lbs.)
+.0025
-.0005
+.0000
-.0005
+.005
-.005
+.005
-.005
REF. REF. REF. REF.
IN3P .1900 .5000 .312 .250 .307 .437 .020 13 939
IN49 .2500 .5781 .375 .281 .331 .500 .025 16 1,734
IN5P .3125 .7031 .437 .344 .447 .625 .025 14 2,236
IN6P .3750 .8125 .500 .406 .516 .718 .030 12 3,209
IN7P .4375 .9375 .562 .437 .587 .812 .030 14 3,395
IN8P .5000 1.0625 .625 .530 .699 .937 .030 12 5,360
IN10P .6250 1.2500 .750 .562 .839 1.125 .030 16 5,920
IN12P .7500 1.4375 .875 .687 .978 1.312 .035 14 9,240

MATERIALS

BALL RACE
LOW-CARBON STEEL
CASE HARDENED
ZINC PLATED
TEFLON LUBRICATED, FIBER
REINFORCED ENGINEERING
PLASTIC
 

Site designed by Advanced Web Designs