Back ] Home ] Next ]

 CM-T/CF-T
 2-PIECE, SELF LUBRICATING
  MATERIALS
BALL
52100 Steel
Rc 56 MIN.
HARD CHROME PLATED
LINER
TEFLON FABRIC
BODY
LOW CARBON STEEL
ZINC PLATED
CHROMATE TREATED

MALE ROD
           ENDS             

B
DIA.
D
DIA.
W
WIDTH
T
WIDTH
BALL
DIA.
A
LGTH
N
THD.
C
LGTH
a
MIS.
ANGLE
ULT.
STATIC
RADIAL
LOAD
(lbs)
APPROX.
WEIGHT
(lbs)
RIGHT
HAND
PART NO.
LEFT
HAND
PART NO.
+.0025
-.0005
+.010
-.010
+.005
-.005
REF. REF. +.015
-.015
UNF
3A
+.062
-.031
REF.
CM3T CML3T .1900 .625 .312 .234 .437 1.250 10-32 .750 20 902 .03
CM4T CML4T .2500 .750 .375 .250 .500 1.562 1/4-28 1.000 27 1,809 .04
CM5T CML5T .3125 .875 .437 .312 .625 1.875 5/16-24 1.250 22 2,984 .07
CM6T CML6T .3750 1.000 .500 .359 .719 1.938 3/8-24 1.250 22 4,244 .11
CM7T CML7T .4375 1.125 .562 .406 .812 2.125 7/16-20 1.375 21 5,312 .15
CM8T CML8T .5000 1.312 .625 .453 .937 2.438 1/2-20 1.500 20 7,211 .24
CM10T CML10T .6250 1.500 .750 .484 1.125 2.625 5/8-18 1.625 26 8,403 .36
CM12T CML12T .7500 1.750 .875 .593 1.312 2.875 3/4-16 1.750 24 12,321 .57
  MATERIALS  
BALL
52100 Steel
Rc 56 MIN.
HARD CHROME PLATED
LINER
*TEFLON FABRIC
BODY
LOW CARBON STEEL
ZINC PLATED
CHROMATE TREATED
 

FEMALE ROD
          ENDS             

B
DIA.
D
DIA.
W
WIDTH
T
WIDTH
BALL
DIA.
A
LGTH
N
THD.
C
LGTH
E
DIA.
F
FLAT
a
MIS.
ANGLE
ULT.
STATIC
RADIAL
LOAD
(lbs)
APPROX.
WEIGHT
(lbs)
RIGHT
HAND
PART NO.
LEFT
HAND
PART NO.
+.0025
-.0005
+.010
-.010
+.005
-.005
REF. REF. +.015
-.015
UNF
2B
+.062
-.031
+.010
-.010
+.010
-.010
REF.
CF3T CFL3T .1900 .625 .312 .234 .437 1.062 10-32 .500 .406 .312 20 1,637 .04
CF4T CFL4T .2500 .750 .375 .250 .500 1.312 1/4-28 .687 .468 .375 27 2,612 .05
CF5T CFL5T .3125 .875 .437 .312 .625 1.375 5/16-24 .687 .500 .437 22 3,110 .08
CF6T CFL6T .3750 1.000 .500 .359 .719 1.625 3/8-24 .812 .687 .562 22 4,206 .13
CF7T CFL7T .4375 1.125 .562 .406 .812 1.812 7/16-20 .937 .750 .625 21 5,384 .18
CF8T CFL8T .5000 1.312 .625 .453 .937 2.125 1/2-20 1.062 .875 .750 20 7,826 .29
CF10T CFL10T .6250 1.500 .750 .484 1.125 2.500 5/8-18 1.375 1.000 .875 26 8,343 .43
CF12T CFL12T .7500 1.750 .875 .593 1.312 2.875 3/4-16 1.562 1.125 1.000 24 12,342 .65
Notes: *A trademark of E.I. Dupont de Nemours & Co., Inc.
Notes:   FOR STUD ADD "Y" TO SUFFIX    Example: CM10TY