Back ] Home ] Next ]
CM SPECIAL
2-PIECE, METAL TO METAL, SPECIAL BORE SIZES / PTFE LINERS AVAILABLE
  MATERIALS
BALL
52100 Steel
Rc 56 MIN.
HARD CHROME PLATED
BODY
LOW CARBON STEEL
ZINC PLATED
CHROMATE TREATED         
 
 
MALE ROD      ENDS        B
DIA.
D
DIA.
W
WIDTH
T
WIDTH
BALL
DIA.
A
LGTH
N
THD.
C
LGTH
ULT.
STATIC
RADIAL
LOAD
(lbs)
APPROX
WEIGHT
(lbs)
RIGHT
HAND
PART NO.
LEFT
HAND
PART NO.
+.0025
-.0005
+.010
-.010
+.005
-.005
REF. REF. +.015
-.015
UNF
3A
+.062
-.031
CM4-3 CML4-3 .1900 .750 .375 .250 .500 1.562 1/4-28 1.000 2,225 .042
CM5-4 CML5-4 .2500 .875 .437 .312 .625 1.875 5/16-24 1.250 3,600 .074
CM6-5 CML6-5 .3125 1.000 .500 .359 .719 1.938 3/8-24 1.250 5,100 .108
HCM6 HCML6 .3750 1.000 .750 .359 .719 1.938 3/8-24 1.250 5,100 .110
CM8-6 CML8-6 .3750 1.312 .625 .453 .937 2.438 1/2-20 1.500 8,386 .246
HCM8 HCML8 .5000 1.312 1.156 .453 .937 2.438 1/2-20 1.500 8,386 .256
CM10-8 CML10-8 .5000 1.500 .750 .484 1.125 2.625 5/8-18 1.625 9,813 .380
CM12-8 CML12-8 .5000 1.750 .875 .593 1.312 2.875 3/4-16 1.750 14,290 .626
CM12-10 CML12-10 .6250 1.750 .875 .593 1.312 2.875 3/4-16 1.750 14,290 .596
CM10-12Z CML10-12Z .6250 1.750 .875 .593 1.312 2.875 5/8-18 1.750 * .532
HMC12 HCML12 .7500 1.750 1.125 .593 1.312 2.875 3/4-16 1.750 14,290 .582
CM12-757 CML12-757 .7570 1.750 .875 .593 1.312 2.875 3/4-16 1.750 14,290 .560
*CONSULT F.K. ENGINEERING DEPARTMENT.